Difference between revisions of "Manage Requisitions"
(Created page with "{{BackTo|Procurement Management}} === Introduction === Manage Requisition window is intended to be used by the procurement team as it provides an overall picture of the item...") |
|||
Line 5: | Line 5: | ||
Manage Requisition window is intended to be used by the procurement team as it provides an overall picture of the items needed.<br>At the end of the day the procurement team is the one to decide what to do with the requisitions created by other members of the organization or business unit. | Manage Requisition window is intended to be used by the procurement team as it provides an overall picture of the items needed.<br>At the end of the day the procurement team is the one to decide what to do with the requisitions created by other members of the organization or business unit. | ||
− | |||
=== Header === | === Header === | ||
Procurement management team can perform several actions regarding requisitions.<br>This window allows them to manage requisitions regardless their current status, therefore they can change or close a requisition and create purchase orders for those demands. | Procurement management team can perform several actions regarding requisitions.<br>This window allows them to manage requisitions regardless their current status, therefore they can change or close a requisition and create purchase orders for those demands. | ||
− | |||
=== Lines === | === Lines === | ||
Procurement team can perform a set of actions regarding requisitions lines. It is possible for them to either create lines or product demands or to cancel them. | Procurement team can perform a set of actions regarding requisitions lines. It is possible for them to either create lines or product demands or to cancel them. | ||
− | |||
=== Matched PO Lines === | === Matched PO Lines === | ||
This tab allows the procurement management team to either review the purchase order line automatically linked to a requisition line or to manually link an existing purchase order line to the corresponding requisition line. | This tab allows the procurement management team to either review the purchase order line automatically linked to a requisition line or to manually link an existing purchase order line to the corresponding requisition line. | ||
− | |||
Line 29: | Line 25: | ||
{{BackTo|Procurement Management}} | {{BackTo|Procurement Management}} | ||
− | [[Category:User_Guide | + | [[Category:User_Guide]] |
Revision as of 01:58, 15 October 2018
Back to Procurement Management |
Contents
Introduction
Manage Requisition window is intended to be used by the procurement team as it provides an overall picture of the items needed.
At the end of the day the procurement team is the one to decide what to do with the requisitions created by other members of the organization or business unit.
Header
Procurement management team can perform several actions regarding requisitions.
This window allows them to manage requisitions regardless their current status, therefore they can change or close a requisition and create purchase orders for those demands.
Lines
Procurement team can perform a set of actions regarding requisitions lines. It is possible for them to either create lines or product demands or to cancel them.
Matched PO Lines
This tab allows the procurement management team to either review the purchase order line automatically linked to a requisition line or to manually link an existing purchase order line to the corresponding requisition line.
Full list of Manage Requisitions window fields and their descriptions is available in the Manage Requisitions Screen Reference.
Back to Procurement Management |