Difference between revisions of "Human Resource Management"
(Created page with "{{BackTo|User Guide}} == Introduction == ToDo. This application area of Openbravo covers Requisition to Receipt and Invoicing parts of the Procure To Pay business flow and S...") |
Asp-rahmadi (talk | contribs) (→Payroll) |
||
(41 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
== HR Business Flow == | == HR Business Flow == | ||
− | |||
− | |||
Due to its complexity and different roles involved it is convenient to split Procure to Pay down into two main sub-processes: | Due to its complexity and different roles involved it is convenient to split Procure to Pay down into two main sub-processes: | ||
− | + | [[image:HumanResourceBusinessFlow.png]] | |
− | |||
− | [[image: | ||
====Configuration==== | ====Configuration==== | ||
The following setup needs to be done before performing the process: | The following setup needs to be done before performing the process: | ||
− | * | + | * Employee |
− | * | + | * Overtime Rules |
− | |||
* Business Partners (Vendors & Suppliers). | * Business Partners (Vendors & Suppliers). | ||
− | * | + | * Tac Rate |
− | |||
'''Products''' need to be configured prior any purchase requisition is issued. | '''Products''' need to be configured prior any purchase requisition is issued. | ||
Each product that is being purchased needs to have a price in the purchase price list in order to be selectable in any transactional document like a purchase order or a purchase invoice. | Each product that is being purchased needs to have a price in the purchase price list in order to be selectable in any transactional document like a purchase order or a purchase invoice. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Business Partners''' need to be configured prior any purchase requisition can automatically turns into a purchase order. | '''Business Partners''' need to be configured prior any purchase requisition can automatically turns into a purchase order. | ||
Please refer to Business Partner Setup and Business Partner for more information. | Please refer to Business Partner Setup and Business Partner for more information. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
====Execution==== | ====Execution==== | ||
Line 55: | Line 31: | ||
Any member of the organization allowed to do so can directly issue a Requisition as a result of an organization or business unit need. | Any member of the organization allowed to do so can directly issue a Requisition as a result of an organization or business unit need. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== '''Relationship with other application areas''' == | == '''Relationship with other application areas''' == | ||
− | + | Human Resource Management has a relationship with other application areas: | |
− | * [[ | + | * [[Master Data Management]] as Employee Information can be maintained as Business Partner. |
* [[Financial Management]] in terms of managing account payable payments. | * [[Financial Management]] in terms of managing account payable payments. | ||
− | |||
== '''Application Menu''' == | == '''Application Menu''' == | ||
Please find below detailed description of all windows and reports of the Procurement Management application area. | Please find below detailed description of all windows and reports of the Procurement Management application area. | ||
+ | |||
+ | *[[Employee Information| Employee Information]] | ||
+ | *[[Daily Job Activity | Daily Job Activity]] | ||
==== '''Payroll''' ==== | ==== '''Payroll''' ==== | ||
− | + | Payroll module provides a flexible and automated payroll workflow. | |
− | Starting from here you will learn how to operate | + | Starting from here you will learn how to operate payroll processes. |
− | |||
*[[Incidental Earning | Incidental Earning ]] | *[[Incidental Earning | Incidental Earning ]] | ||
*[[Incidental Deduction | Incidental Deduction]] | *[[Incidental Deduction | Incidental Deduction]] | ||
− | |||
*[[Import Incidental Earning | Import Incidental Earning]] | *[[Import Incidental Earning | Import Incidental Earning]] | ||
*[[Import Incidental Deduction | Import Incidental Deduction]] | *[[Import Incidental Deduction | Import Incidental Deduction]] | ||
+ | *[[Pay Slip Individual | Pay Slip Individual]] | ||
*[[Reimbursement | Reimbursement ]] | *[[Reimbursement | Reimbursement ]] | ||
*[[Salary Back Payment | Salary Back Payment]] | *[[Salary Back Payment | Salary Back Payment]] | ||
+ | *[[Salary Payment| Salary Payment]] | ||
+ | |||
+ | :'''Analysis Tools''' | ||
+ | *[[Generate Pay Slip| Generate Pay Slip]] | ||
+ | |||
+ | :'''Setup''' | ||
+ | *[[Salary Formula Library | Salary Formula Library ]] | ||
+ | *[[Payroll Configuration | Payroll Configuration ]] | ||
==== '''Loan''' ==== | ==== '''Loan''' ==== | ||
*[[Installment | Installment]] | *[[Installment | Installment]] | ||
+ | *[[Incidental Loan | Incidental Loan]] | ||
+ | |||
+ | :'''Analysis Tools''' | ||
+ | *[[Employee Loan Report | Employee Loan Report]] | ||
==== '''Jamsostek''' ==== | ==== '''Jamsostek''' ==== | ||
− | *[[ | + | *[[Jamsostek Pension Funds Report | Jamsostek Pension Funds Report]] |
+ | *[[Jamsostek Payment Report|Jamsostek Payment Report]] | ||
==== '''Insurance''' ==== | ==== '''Insurance''' ==== | ||
− | *[[ | + | *[[Insurance Membership | Insurance Membership]] |
+ | *[[Benefit Claim | Benefit Claim]] | ||
+ | :'''Setup''' | ||
+ | *[[Insurance Provider|Insurance Provider]] | ||
+ | *[[Insurance Payee|Insurance Payee]] | ||
==== '''Overtime and Emergency Call''' ==== | ==== '''Overtime and Emergency Call''' ==== | ||
− | *[[ | + | *[[Overtime Request|Overtime Request]] |
+ | *[[Emergency Call Request|Emergency Call Request]] | ||
+ | *[[Calculate Overtime Amount|Calculate Overtime Amount]] | ||
+ | :'''Analysis Tools''' | ||
+ | *[[Overtime Report|Overtime Report]] | ||
+ | *[[Overtime By Employee|Overtime By Employee]] | ||
+ | :'''Setup''' | ||
+ | *[[Overtime Rule|Overtime Rule]] | ||
==== '''Business Trip''' ==== | ==== '''Business Trip''' ==== | ||
− | *[[ | + | *[[Business Trip Request | Business Trip Request]] |
==== '''Income Tax''' ==== | ==== '''Income Tax''' ==== | ||
− | *[[ | + | *[[Employee A1 1721 | Employee A1 1721]] |
+ | *[[Import Employee Income tax|Import Employee Income tax]] | ||
+ | *[[Employee Income Tax|Employee Income Tax]] | ||
+ | |||
+ | :'''Analysis Tools''' | ||
+ | *[[Laporan PPH 21 Bulanan per Orang|Laporan PPH 21 Bulanan per Orang]] | ||
+ | *[[Laporan PPH 21 Bulanan per Site|Laporan PPH 21 Bulanan per Site]] | ||
+ | |||
+ | :'''Setup''' | ||
+ | *[[Rate of Indonesian Non Taxable Income|Rate of Indonesian Non Taxable Income]] | ||
+ | *[[Indonesian Position Cost Rate|Indonesian Position Cost Rate]] | ||
+ | *[[Progressive Income Tax Rate|Progressive Income Tax Rate]] | ||
==== '''Leave''' ==== | ==== '''Leave''' ==== | ||
− | *[[ | + | *[[Leave Category| Leave Category]] |
+ | *[[Leave Permission|Leave Permission]] | ||
+ | *[[Manage Employee Leave|Manage Employee Leave]] | ||
+ | *[[Manage Leave Request|Manage Leave Request]] | ||
+ | *[[Leave Permit|Leave Permit]] | ||
+ | *[[Mass Leave|Mass Leave]] | ||
+ | *[[Leave Request|Leave Request]] | ||
+ | *[[Employee Leave|Employee Leave]] | ||
+ | |||
+ | :'''Analysis Tools''' | ||
+ | *[[Leave Request Report|Leave Request Report]] | ||
+ | *[[Leave Balance Report|Leave Balance Report]] | ||
+ | |||
+ | :'''Setup''' | ||
+ | *[[Leave Rule|Leave Rule]] | ||
==== '''Time and Attendance''' ==== | ==== '''Time and Attendance''' ==== | ||
− | *[[ | + | *[[Attendance Entry | Attendance Entry]] |
+ | *[[Attendance Leave Deduction|Attendance Leave Deduction]] | ||
+ | *[[Attendance Earning Deduction|Attendance Earning Deduction]] | ||
+ | *[[Employee Manual Schedule | Employee Manual Schedule]] | ||
+ | *[[Employee Shift | Employee Shift]] | ||
+ | *[[Import Attendance | Import Attendance]] | ||
+ | *[[Import Employee Manual Schedule | Import Employee Manual Schedule]] | ||
+ | *[[Shift Exchange Request | Shift Exchange Request]] | ||
+ | |||
+ | :'''Analysis Tools''' | ||
+ | *[[Attendance Report | Attendance Report]] | ||
+ | *[[Attendance Summary Report| Attendance Summary Report]] | ||
+ | *[[Attendance Performance Report| Attendance Performance Report]] | ||
+ | *[[Individual Attendance Performance Report| Individual Attendance Performance Report]] | ||
+ | *[[Shift Report| Shift Report]] | ||
+ | |||
+ | :'''Setup''' | ||
+ | *[[Shift Rule| Shift Rule]] | ||
+ | *[[Manual Schedule Group| Manual Schedule Group]] | ||
+ | *[[Attendance Machine Configuration| Attendance Machine Configuration]] | ||
==== '''Performance Management''' ==== | ==== '''Performance Management''' ==== | ||
− | *[[ | + | *[[KPI Measurement|KPI Measurement]] |
+ | *[[KPI Job Title|KPI Job Title]] | ||
+ | *[[KPI|KPI]] | ||
+ | *[[KPI Category|KPI Category]] | ||
==== '''Employee Administration''' ==== | ==== '''Employee Administration''' ==== | ||
− | *[[ | + | *[[Employee Transfer | Employee Transfer]] |
+ | *[[Employee Job Experience | Employee Job Experience]] | ||
+ | *[[Employee Education | Employee Education]] | ||
+ | *[[Employee Training | Employee Training]] | ||
+ | *[[Employee Competency | Employee Competency]] | ||
+ | *[[Employee Certificate/License | Employee Certificate/License]] | ||
+ | *[[Employee Achievement | Employee Achievement]] | ||
+ | *[[Family Information Change Request | Family Information Change Request]] | ||
+ | *[[Generate Employee Closure | Generate Employee Closure]] | ||
+ | *[[Print Death Certificate | Print Death Certificate]] | ||
+ | |||
+ | :'''Analysis Tools''' | ||
+ | *[[Print ARCI Matrix | Print ARCI Matrix]] | ||
+ | |||
+ | :'''Setup''' | ||
+ | *[[Achievement Catalogue | Achievement Catalogue]] | ||
+ | *[[ARCI Matrix | ARCI Matrix]] | ||
+ | *[[Certificate/License Catalogue | Certificate/License Catalogue]] | ||
+ | *[[Department | Department]] | ||
+ | *[[Employee Position | Employee Position]] | ||
+ | *[[Employee Grade | Employee Grade]] | ||
+ | *[[Employee Grade Rule | Employee Grade Rule]] | ||
+ | *[[Employee Supervisor Management | Employee Supervisor Management]] | ||
+ | *[[Education Dicipline | Education Dicipline]] | ||
+ | *[[Import Mapping Definition | Import Mapping Definition]] | ||
+ | *[[Job Competency Catalogue | Job Competency Catalogue]] | ||
+ | *[[Job Title | Job Title]] | ||
+ | *[[Manufacturing Cost Center | Manufacturing Cost Center]] | ||
+ | *[[Position Rule | Position Rule]] | ||
+ | *[[Set Applicable Contract | Set Applicable Contract]] | ||
+ | *[[Site | Site]] | ||
==== '''People Development''' ==== | ==== '''People Development''' ==== | ||
− | *[[ | + | *[[Education Exam| Education Exam]] |
+ | *[[Education Permit | Education Permit]] | ||
+ | *[[Education Admission | Education Admission]] | ||
+ | *[[General Exam | General Exam]] | ||
+ | *[[Training Calendar | Training Calendar]] | ||
+ | *[[Training Plan | Training Plan]] | ||
+ | |||
+ | :'''Analysis Tools''' | ||
+ | *[[Required Competency Report by Job Title by Personel | Required Competency Report by Job Title by Personel]] | ||
+ | *[[Required Training Report by Job Title by Personel | Required Training Report by Job Title by Personel]] | ||
+ | *[[Competency By Employee | Competency By Employee]] | ||
+ | |||
+ | :'''Setup''' | ||
+ | *[[Training Catalogue | Training Catalogue]] | ||
==== '''Termination and Retirement''' ==== | ==== '''Termination and Retirement''' ==== | ||
− | *[[ | + | *[[Employee Termination| Employee Termination]] |
+ | *[[Retirement | Retirement]] | ||
+ | *[[Severance Payment | Severance Payment]] | ||
+ | |||
+ | :'''Setup''' | ||
+ | *[[Severance Rule (Termination) | Severance Rule (Termination)]] | ||
+ | *[[Severance Rule (Pension) | Severance Rule (Pension)]] | ||
+ | *[[Severance Rule (Pension) | Severance Rule (Pension)]] | ||
==== '''Recruiment''' ==== | ==== '''Recruiment''' ==== | ||
− | *[[ | + | *[[Import Employee Candidate| Import Employee Candidate]] |
+ | *[[Employee Candidate | Employee Candidate]] | ||
==== '''Case Management''' ==== | ==== '''Case Management''' ==== | ||
*[[Employee Case| Employee Case]] | *[[Employee Case| Employee Case]] | ||
− | + | :'''Setup''' | |
− | + | *[[Punishment Classification | Punishment Classification]] | |
− | + | *[[Violation Catalogue | Violation Catalogue]] | |
− | |||
− | |||
− | |||
− | *[[ | ||
− | *[[ | ||
== Advanced == | == Advanced == | ||
− | + | === Related Desktop Application=== | |
− | *[[ | + | *[[Attendance Machine Importer| Attendance Machine Importer]] |
+ | === Background Processes === | ||
+ | *[[Background Processes Setup | Background Processes Setup]] | ||
{{BackTo|User Guide}} | {{BackTo|User Guide}} | ||
[[Category:User_Guide]] | [[Category:User_Guide]] |
Latest revision as of 10:07, 31 December 2021
Back to User Guide |
Contents
Introduction
ToDo.
This application area of Openbravo covers Requisition to Receipt and Invoicing parts of the Procure To Pay business flow and Supplier Returns business process. For Payments Management of Procure To Pay see Financial Management // Receivables & Payables application area.
HR Business Flow
Due to its complexity and different roles involved it is convenient to split Procure to Pay down into two main sub-processes:
File:HumanResourceBusinessFlow.png
Configuration
The following setup needs to be done before performing the process:
- Employee
- Overtime Rules
- Business Partners (Vendors & Suppliers).
- Tac Rate
Products need to be configured prior any purchase requisition is issued. Each product that is being purchased needs to have a price in the purchase price list in order to be selectable in any transactional document like a purchase order or a purchase invoice.
Business Partners need to be configured prior any purchase requisition can automatically turns into a purchase order. Please refer to Business Partner Setup and Business Partner for more information.
Execution
In Procurement Management the Procure to Pay business process is executed as follows:
Any member of the organization allowed to do so can directly issue a Requisition as a result of an organization or business unit need.
Relationship with other application areas
Human Resource Management has a relationship with other application areas:
- Master Data Management as Employee Information can be maintained as Business Partner.
- Financial Management in terms of managing account payable payments.
Application Menu
Please find below detailed description of all windows and reports of the Procurement Management application area.
Payroll
Payroll module provides a flexible and automated payroll workflow. Starting from here you will learn how to operate payroll processes.
- Incidental Earning
- Incidental Deduction
- Import Incidental Earning
- Import Incidental Deduction
- Pay Slip Individual
- Reimbursement
- Salary Back Payment
- Salary Payment
- Analysis Tools
- Setup
Loan
- Analysis Tools
Jamsostek
Insurance
- Setup
Overtime and Emergency Call
- Analysis Tools
- Setup
Business Trip
Income Tax
- Analysis Tools
- Setup
Leave
- Leave Category
- Leave Permission
- Manage Employee Leave
- Manage Leave Request
- Leave Permit
- Mass Leave
- Leave Request
- Employee Leave
- Analysis Tools
- Setup
Time and Attendance
- Attendance Entry
- Attendance Leave Deduction
- Attendance Earning Deduction
- Employee Manual Schedule
- Employee Shift
- Import Attendance
- Import Employee Manual Schedule
- Shift Exchange Request
- Analysis Tools
- Attendance Report
- Attendance Summary Report
- Attendance Performance Report
- Individual Attendance Performance Report
- Shift Report
- Setup
Performance Management
Employee Administration
- Employee Transfer
- Employee Job Experience
- Employee Education
- Employee Training
- Employee Competency
- Employee Certificate/License
- Employee Achievement
- Family Information Change Request
- Generate Employee Closure
- Print Death Certificate
- Analysis Tools
- Setup
- Achievement Catalogue
- ARCI Matrix
- Certificate/License Catalogue
- Department
- Employee Position
- Employee Grade
- Employee Grade Rule
- Employee Supervisor Management
- Education Dicipline
- Import Mapping Definition
- Job Competency Catalogue
- Job Title
- Manufacturing Cost Center
- Position Rule
- Set Applicable Contract
- Site
People Development
- Analysis Tools
- Required Competency Report by Job Title by Personel
- Required Training Report by Job Title by Personel
- Competency By Employee
- Setup
Termination and Retirement
- Setup
Recruiment
Case Management
- Setup
Advanced
Related Desktop Application
Background Processes
Back to User Guide |