Difference between revisions of "Customer Specific TCI Quality Control"
Asp-luqman (talk | contribs) (→Windows) |
Asp-luqman (talk | contribs) (→Tables) |
||
Line 38: | Line 38: | ||
| org.infinite.threecast|| tci_ipqcline || Untuk Menampung jenis proses qc yang di lakukan Line | | org.infinite.threecast|| tci_ipqcline || Untuk Menampung jenis proses qc yang di lakukan Line | ||
|- | |- | ||
− | | org.infinite.threecast|| tci_test_cut || | + | | org.infinite.threecast|| tci_test_cut || Digunakan untuk menampung hasil NC UAI hasil dari qc Header |
|- | |- | ||
− | | org.infinite.threecast|| tci_test_cutline || | + | | org.infinite.threecast|| tci_test_cutline || Digunakan untuk menampung hasil NC UAI hasil dari qc Line |
|} | |} | ||
Revision as of 12:36, 10 January 2022
Contents
Introduction
Windows
Module Name | Window Name | Description | Screen Reference |
---|---|---|---|
org.infinite.threecast | Test Cut Monitoring | Digunakan untuk menampung hasil NC UAI hasil dari qc | Test Cut Monitoring |
org.infinite.threecast | Downtime | Digunakan untuk mencatat Down Time mesin | Downtime |
org.infinite.threecast | Detail QC | Untuk Menampung jenis proses qc yang di lakukan | Detail QC |
org.infinite.threecast | Check Sheet | Digunakan untuk menampung hasil Proses QC yang telah di lakukan | Check Sheet |
Processes
Process Definition
Report and Process
Tables
Module Name | Table Name | Description |
---|---|---|
org.infinite.threecast | tci_detail_qc | Untuk Menampung jenis proses qc yang di lakukan |
org.infinite.threecast | tci_downtime | Digunakan untuk mencatat Down Time mesin Header |
org.infinite.threecast | tci_downtimeline | Digunakan untuk mencatat Down Time mesin Line |
org.infinite.threecast | tci_ipqc | Untuk Menampung jenis proses qc yang di lakukan Header |
org.infinite.threecast | tci_ipqcline | Untuk Menampung jenis proses qc yang di lakukan Line |
org.infinite.threecast | tci_test_cut | Digunakan untuk menampung hasil NC UAI hasil dari qc Header |
org.infinite.threecast | tci_test_cutline | Digunakan untuk menampung hasil NC UAI hasil dari qc Line |
Development window, table, process, report dan lainnya yang dilakukan di module lain dan dapat digunakan oleh client lainnya.