Difference between revisions of "API Sales Order"
(→Sales Order Header) |
|||
| Line 2: | Line 2: | ||
= Mandatory Field = | = Mandatory Field = | ||
== Sales Order Header == | == Sales Order Header == | ||
| + | <p> | ||
| + | Daftar field wajid yang tidak boleh kosong ketika INSERT data: | ||
| + | </p> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Field Name !! Remark | ||
| + | |- | ||
| + | | client || set default value to 0866093A2EEE4EE88399C8CE4E664858 | ||
| + | |- | ||
| + | | organization || set default to 7F844AE4060B41CDB7E943F75B76F4B2 | ||
| + | |- | ||
| + | | documentNo || nomor sales order | ||
| + | |- | ||
| + | | documentStatus || set default to DR for testing only, for PRD will be informed later | ||
| + | |} | ||
| + | |||
== Sales Order Line == | == Sales Order Line == | ||
[[Category:API]] | [[Category:API]] | ||
Revision as of 09:29, 1 February 2022
Introduction
Mandatory Field
Sales Order Header
Daftar field wajid yang tidak boleh kosong ketika INSERT data:
| Field Name | Remark |
|---|---|
| client | set default value to 0866093A2EEE4EE88399C8CE4E664858 |
| organization | set default to 7F844AE4060B41CDB7E943F75B76F4B2 |
| documentNo | nomor sales order |
| documentStatus | set default to DR for testing only, for PRD will be informed later |