Difference between revisions of "Customer Specific TCI Quality Control"
Asp-luqman (talk | contribs) (→Processes) |
Asp-luqman (talk | contribs) (→Tables) |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Module Name !! | + | ! Module Name !! Process Name |
|- | |- | ||
− | | org.infinite.threecast || tci_detail_qc | + | | org.infinite.threecast || tci_detail_qc |
|} | |} | ||
Line 56: | Line 56: | ||
| org.infinite.threecast||tci_drawingcheck || Digunakan untuk menampung hasil Gambar dari product sesuai bushiness partner | | org.infinite.threecast||tci_drawingcheck || Digunakan untuk menampung hasil Gambar dari product sesuai bushiness partner | ||
|- | |- | ||
− | | org.infinite.threecast||tci_spectro || | + | | org.infinite.threecast||tci_spectro || Digunakan untuk menampung hasil spectro di TCI |
+ | |- | ||
+ | | org.infinite.threecast||tci_spectroline || Digunakan untuk menampung hasil spectro di TCI | ||
|- | |- | ||
− | |||
|} | |} | ||
Latest revision as of 14:22, 3 February 2022
Contents
Introduction
Windows
Module Name | Window Name | Description | Screen Reference |
---|---|---|---|
org.infinite.threecast | Test Cut Monitoring | Digunakan untuk menampung hasil NC UAI hasil dari qc | Test Cut Monitoring |
org.infinite.threecast | Downtime | Digunakan untuk mencatat Down Time mesin | Downtime |
org.infinite.threecast | Detail QC | Untuk Menampung jenis proses qc yang di lakukan | Detail QC |
org.infinite.threecast | Check Sheet | Digunakan untuk menampung hasil Proses QC yang telah di lakukan | Check Sheet |
org.infinite.threecast | Drawing Check Sheet | Untuk memudahkan Attachment Gambar susuai product dan bushiness partner | Drawing Check Sheet |
org.infinite.threecast | Spectro | Untuk mengimput hasil qc fisik | Spectro |
Processes
Module Name | Process Name |
---|---|
org.infinite.threecast | tci_detail_qc |
Process Definition
Report and Process
Tables
Module Name | Table Name | Description |
---|---|---|
org.infinite.threecast | tci_detail_qc | Untuk Menampung jenis proses qc yang di lakukan |
org.infinite.threecast | tci_downtime | Digunakan untuk mencatat Down Time mesin Header |
org.infinite.threecast | tci_downtimeline | Digunakan untuk mencatat Down Time mesin Line |
org.infinite.threecast | tci_ipqc | Untuk Menampung jenis proses qc yang di lakukan Header |
org.infinite.threecast | tci_ipqcline | Untuk Menampung jenis proses qc yang di lakukan Line |
org.infinite.threecast | tci_test_cut | Digunakan untuk menampung hasil NC UAI dari qc Header |
org.infinite.threecast | tci_test_cutline | Digunakan untuk menampung hasil NC UAI dari qc Line |
org.infinite.threecast | tci_drawingcheck | Digunakan untuk menampung hasil Gambar dari product sesuai bushiness partner |
org.infinite.threecast | tci_spectro | Digunakan untuk menampung hasil spectro di TCI |
org.infinite.threecast | tci_spectroline | Digunakan untuk menampung hasil spectro di TCI |
Development window, table, process, report dan lainnya yang dilakukan di module lain dan dapat digunakan oleh client lainnya.