Difference between revisions of "Costing Error Message"
Line 10: | Line 10: | ||
! Transaction Type !! Process !! Possible Error !! How to solve | ! Transaction Type !! Process !! Possible Error !! How to solve | ||
|- | |- | ||
− | | Shipment, Receipt Return, Receipt Negative, Inventory Decrease, InventoryClosing, Internal Movement From, Internal Consumption || Cost is getting by search average costing record of the product with costing start date is smaller or same with transaction process date, and costing end date is larger than transaction process date. | + | | Shipment, <br>Receipt Return, <br>Receipt Negative, <br>Inventory Decrease, <br>InventoryClosing, <br>Internal Movement From, <br>Internal Consumption || Cost is getting by search average costing record of the product with costing start date is smaller or same with transaction process date, and costing end date is larger than transaction process date. |
Sample query :<br> | Sample query :<br> | ||
CostingDateFrom <= TransactionProcessDate<br> | CostingDateFrom <= TransactionProcessDate<br> |
Revision as of 07:02, 18 May 2022
Back to Troubleshooting |
Introduction
Daftar semua error yang akan mungkin akan tampil pada saat proses Calculate Costing dan cara menyelesaikannya.
Error Message Log
Transaction Type | Process | Possible Error | How to solve |
---|---|---|---|
Shipment, Receipt Return, Receipt Negative, Inventory Decrease, InventoryClosing, Internal Movement From, Internal Consumption |
Cost is getting by search average costing record of the product with costing start date is smaller or same with transaction process date, and costing end date is larger than transaction process date.
Sample query : |
@NoAverageCostDefined@ | @NoAverageCostDefined@ = create costing record on tab costing with setup like on the sample Query |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Back to Troubleshooting |