|
|
| (7 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | {{RatingArticle}}
| |
| − | {{Languages | }}
| |
| − | {{Hierarchy_header}}
| |
| − | == Problem ==
| |
| − | Saat Sales Order yang daocumnt setatus warehouse order di process dan terbentuk Goods Shipment storage bin yang di ambil NO SALE dan yang di harapkan diambil adalah bin GR-BOS
| |
| | | | |
| − | == Reproduce ==
| |
| − |
| |
| − | Mendifine kondisi yang sama dengan idolmart
| |
| − |
| |
| − | 1. Difine Warehouse dan Storage bin
| |
| − | a. Create Warehouse BOS32-IRIGASI
| |
| − | b. Create Bin
| |
| − | -GR AREA BOS32-IRIGASI
| |
| − | Name : GR AREA BOS32-IRIGASI
| |
| − | Row (X) : GR-BOS32
| |
| − | Stack (Y): 0
| |
| − | Level (Z): 0
| |
| − | Relative Priority : 50
| |
| − | Overissue : Y
| |
| − | Available : Y
| |
| − | Nettable : Y
| |
| − |
| |
| − | -NO SALE -BOS32-IRIGASI
| |
| − | Name : NO SALE -BOS32-IRIGASI
| |
| − | Row (X) : NS-32
| |
| − | Stack (Y): 0
| |
| − | Level (Z): 0
| |
| − | Relative Priority : 50
| |
| − | Overissue : Y
| |
| − | Available : Y
| |
| − | Nettable : Y
| |
| − |
| |
| − |
| |
| − | c. Define warehouse di organisasi hanya warehouse BOS32-IRIGASI
| |
| − |
| |
| − | 2. P
| |
| − |
| |
| − | == Evaluating Openbravo ==
| |
| − |
| |
| − | == Questions? Contact us. We can help you! ==
| |