Difference between revisions of "Amortization"
(Created page with "{{BackTo|Financial Management}} === '''Introduction''' === Create and edit amortization for a selected year. === '''Header''' === Create amortizations for particular peri...") |
(→Introduction =) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{BackTo|Financial Management}} | {{BackTo|Financial Management}} | ||
− | + | == '''Introduction''' == | |
Create and edit amortization for a selected year. | Create and edit amortization for a selected year. | ||
− | + | == '''Header''' == | |
− | |||
− | |||
Create amortizations for particular periods. | Create amortizations for particular periods. | ||
Line 14: | Line 12: | ||
− | + | == '''Lines''' == | |
Add amortized assets and details of amortization. | Add amortized assets and details of amortization. | ||
Line 20: | Line 18: | ||
− | + | == '''Accounting''' == | |
Accounting information related to the amortization | Accounting information related to the amortization | ||
Latest revision as of 15:38, 26 October 2018
Back to Financial Management |
Contents
Introduction
Create and edit amortization for a selected year.
Header
Create amortizations for particular periods.
Lines
Add amortized assets and details of amortization.
Accounting
Accounting information related to the amortization
Full list of Amortization window fields and their descriptions is available in the Amortization Screen Reference.
Back to Financial Management |