Difference between revisions of "Organization"
(Created page with "{{BackTo|General Setup}} === Introduction === An organization is an enterprise of a Client. Each client must have at least one organization created by running the Initial Or...") |
|||
Line 5: | Line 5: | ||
An organization is an enterprise of a Client. Each client must have at least one organization created by running the Initial Organization Setup process. The process of creating an organization ends after setting it as "Ready". | An organization is an enterprise of a Client. Each client must have at least one organization created by running the Initial Organization Setup process. The process of creating an organization ends after setting it as "Ready". | ||
− | |||
=== Organization === | === Organization === | ||
The Organization window allows to maintain the organizations created by the Initial Organization Setup process. | The Organization window allows to maintain the organizations created by the Initial Organization Setup process. | ||
− | |||
− | |||
=== Information === | === Information === | ||
Information tab allows to add relevant information of an organization, information such as location and tax ID number. | Information tab allows to add relevant information of an organization, information such as location and tax ID number. | ||
− | |||
− | |||
=== Period Control === | === Period Control === | ||
− | |||
=== Documents === | === Documents === | ||
− | |||
=== Data Sets === | === Data Sets === | ||
Data sets tab allows to view the reference data applied to the organization and informs in case there is any updated of a reference data applied availabe. | Data sets tab allows to view the reference data applied to the organization and informs in case there is any updated of a reference data applied availabe. | ||
− | |||
=== Warehouse === | === Warehouse === | ||
Relation of prioritized on hand warehouses of the Organization. | Relation of prioritized on hand warehouses of the Organization. | ||
− | |||
Line 40: | Line 31: | ||
{{BackTo|General Setup}} | {{BackTo|General Setup}} | ||
− | [[Category:User_Guide | + | [[Category:User_Guide]] |
Latest revision as of 01:55, 15 October 2018
Back to General Setup |
Contents
Introduction
An organization is an enterprise of a Client. Each client must have at least one organization created by running the Initial Organization Setup process. The process of creating an organization ends after setting it as "Ready".
Organization
The Organization window allows to maintain the organizations created by the Initial Organization Setup process.
Information
Information tab allows to add relevant information of an organization, information such as location and tax ID number.
Period Control
Documents
Data Sets
Data sets tab allows to view the reference data applied to the organization and informs in case there is any updated of a reference data applied availabe.
Warehouse
Relation of prioritized on hand warehouses of the Organization.
Full list of Organization window fields and their descriptions is available in the Organization Screen Reference.
Back to General Setup |