Difference between revisions of "Budget Control Management"
(Created page with "A budget is an outline of expectations for what a company wants to achieve for a particular period, usually one year. <br> A budget is an estimation of revenue and expenses ov...") |
|||
Line 1: | Line 1: | ||
A budget is an outline of expectations for what a company wants to achieve for a particular period, usually one year. | A budget is an outline of expectations for what a company wants to achieve for a particular period, usually one year. | ||
− | < | + | <p> |
A budget is an estimation of revenue and expenses over a specified future period of time and is usually compiled and re-evaluated on a periodic basis. Budgets can be made for a person, a group of people, a business, a government, or just about anything else that makes and spends money. | A budget is an estimation of revenue and expenses over a specified future period of time and is usually compiled and re-evaluated on a periodic basis. Budgets can be made for a person, a group of people, a business, a government, or just about anything else that makes and spends money. | ||
− | < | + | </p> |
Learn more about definition of [[Budget | Budget]] | Learn more about definition of [[Budget | Budget]] | ||
− | < | + | <p> |
Characteristics of budgeting include: | Characteristics of budgeting include: | ||
* Estimates of revenues and expenses. | * Estimates of revenues and expenses. | ||
Line 10: | Line 10: | ||
* Expected debt reduction. | * Expected debt reduction. | ||
* A budget is compared to actual results to calculate the variances between the two figures. | * A budget is compared to actual results to calculate the variances between the two figures. | ||
+ | </p> |
Revision as of 09:04, 20 January 2022
A budget is an outline of expectations for what a company wants to achieve for a particular period, usually one year.
A budget is an estimation of revenue and expenses over a specified future period of time and is usually compiled and re-evaluated on a periodic basis. Budgets can be made for a person, a group of people, a business, a government, or just about anything else that makes and spends money.
Learn more about definition of Budget
Characteristics of budgeting include:
- Estimates of revenues and expenses.
- Expected cash flows.
- Expected debt reduction.
- A budget is compared to actual results to calculate the variances between the two figures.