Difference between revisions of "Costing Error Message"
Line 11: | Line 11: | ||
|- | |- | ||
| Shipment, Receipt Return, Receipt Negative, Inventory Decrease, InventoryClosing, Internal Movement From, Internal Consumption || Cost is getting by search average costing record of the product with costing start date is smaller or same with transaction process date, and costing end date is larger than transaction process date. | | Shipment, Receipt Return, Receipt Negative, Inventory Decrease, InventoryClosing, Internal Movement From, Internal Consumption || Cost is getting by search average costing record of the product with costing start date is smaller or same with transaction process date, and costing end date is larger than transaction process date. | ||
− | Sample query : | + | Sample query :<br> |
− | CostingDateFrom <= TransactionProcessDate | + | CostingDateFrom <= TransactionProcessDate<br> |
− | CostingDateTo > TransactionProcessDate | + | CostingDateTo > TransactionProcessDate<br> |
− | CostingType = ‘AVA’ | + | CostingType = ‘AVA’<br> |
− | CostingCost != null | + | CostingCost != null<br> |
|| @NoAverageCostDefined@ || @NoAverageCostDefined@ = create costing record on tab costing with setup like on the sample Query | || @NoAverageCostDefined@ || @NoAverageCostDefined@ = create costing record on tab costing with setup like on the sample Query | ||
|- | |- |
Revision as of 07:01, 18 May 2022
Back to Troubleshooting |
Introduction
Daftar semua error yang akan mungkin akan tampil pada saat proses Calculate Costing dan cara menyelesaikannya.
Error Message Log
Transaction Type | Process | Possible Error | How to solve |
---|---|---|---|
Shipment, Receipt Return, Receipt Negative, Inventory Decrease, InventoryClosing, Internal Movement From, Internal Consumption | Cost is getting by search average costing record of the product with costing start date is smaller or same with transaction process date, and costing end date is larger than transaction process date.
Sample query : |
@NoAverageCostDefined@ | @NoAverageCostDefined@ = create costing record on tab costing with setup like on the sample Query |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Back to Troubleshooting |