Difference between revisions of "Budget Control Management"
Line 3: | Line 3: | ||
A budget is an estimation of revenue and expenses over a specified future period of time and is usually compiled and re-evaluated on a periodic basis. Budgets can be made for a person, a group of people, a business, a government, or just about anything else that makes and spends money. | A budget is an estimation of revenue and expenses over a specified future period of time and is usually compiled and re-evaluated on a periodic basis. Budgets can be made for a person, a group of people, a business, a government, or just about anything else that makes and spends money. | ||
</p> | </p> | ||
− | Learn more about definition of [[Budget | Budget]] | + | Learn more about definition of [[Budget Definition | Budget]] |
<p> | <p> | ||
Characteristics of budgeting include: | Characteristics of budgeting include: |
Revision as of 09:04, 20 January 2022
A budget is an outline of expectations for what a company wants to achieve for a particular period, usually one year.
A budget is an estimation of revenue and expenses over a specified future period of time and is usually compiled and re-evaluated on a periodic basis. Budgets can be made for a person, a group of people, a business, a government, or just about anything else that makes and spends money.
Learn more about definition of Budget
Characteristics of budgeting include:
- Estimates of revenues and expenses.
- Expected cash flows.
- Expected debt reduction.
- A budget is compared to actual results to calculate the variances between the two figures.