Difference between revisions of "Dokumentasi Client Tomoe"
(→Transaction) |
|||
Line 11: | Line 11: | ||
= Application Menu = | = Application Menu = | ||
== Transaction == | == Transaction == | ||
− | === Simple Generate WO Production === | + | === Simple Generate WO Production === |
Window ini digunakan untuk membuat WO dan record akan di insert ke window Work Order Production<br> | Window ini digunakan untuk membuat WO dan record akan di insert ke window Work Order Production<br> | ||
Line 18: | Line 18: | ||
[[file: gambar_edit.png|800px]]<br> | [[file: gambar_edit.png|800px]]<br> | ||
− | |||
== Analysis Tools == | == Analysis Tools == |
Revision as of 09:23, 25 January 2022
Contents
Introduction
Berisi tentang dokumentasi client tomoe.
Learn more about definition of Dokumentasi Client Tomoe
Application Menu
Transaction
Simple Generate WO Production
Window ini digunakan untuk membuat WO dan record akan di insert ke window Work Order Production