Difference between revisions of "API Sales Order"
(→Shipping Company (Ekspedisi)) |
|||
Line 109: | Line 109: | ||
= Shipping Company (Ekspedisi) = | = Shipping Company (Ekspedisi) = | ||
+ | |||
+ | <p> | ||
+ | Get the list of Shipping Company: | ||
+ | <pre> | ||
+ | https://HOST/infinite/org.openbravo.service.json.jsonrest/ShippingShippingCompany?_where=client='0866093A2EEE4EE88399C8CE4E664858' | ||
+ | </pre> | ||
+ | </p> | ||
+ | |||
<p> | <p> | ||
Daftar Ekspedisi ( Shipping Company ) <br> | Daftar Ekspedisi ( Shipping Company ) <br> |
Revision as of 08:44, 2 February 2022
Contents
Introduction
Panduan menggunakan API Sales Order.
Mandatory Field
Sales Order Header
Daftar field wajid yang tidak boleh kosong ketika INSERT data:
Field Name | Mandatory | Type | Value | WEBSTORE Field Name |
---|---|---|---|---|
client | Yes | varchar(32) | set default value to 0866093A2EEE4EE88399C8CE4E664858 | |
organization | Yes | varchar(32) | set default to 7F844AE4060B41CDB7E943F75B76F4B2 | |
active | Yes | char(1) | defaulted to TRUE | |
businessPartner | Yes | varchar(32) | set default to Webstore ID "1DF416E52D30419CBAF6C13C8DD27B95" | |
salesTransaction | Yes | char(2) | defaulted to "true" | |
documentNo | Yes | varchar(32) | nomor sales order | |
documentType | Yes | varchar(32) | Tipe POS Order; Defaulted to "0" | |
documentStatus | Yes | char(2) | set default to "DR" for testing only, for PRD will be informed later | |
partnerAddress | Yes | varchar(32) | Defaulted to "80537B71C48742219669AF2EEA18DEE7" | |
orderReference | Optional | varchar(32) | bebas di isi sebagai referensi | |
paymentTerms | Yes | varchar(32) | Defaulted to "27BD0BB9FBBA4E5E86F978933FD7F6DC" (Cash Before Delivery) | |
priceList | Yes | varchar(32) | Defaulted to "C8E96B73984E402285D8B0CFF856420C" | |
paymentMethod | Yes | varchar(32) | Defaulted to "DACDC69551CF403D9ADBD00F63F8219F" | |
orderDate | Yes | varchar(32) | sample "2022-02-02" | |
scheduledDeliveryDate | Yes | varchar(32) | sample "2022-02-02" | |
accountingDate | Yes | varchar(32) | sample "2022-02-02" | |
currency | Yes | varchar(32) | Defaulted to 303 | |
creationDate | Yes | DateTime, sample "2022-02-02T07:38:24+07:00" | ||
createdBy | Yes | varchar(32) | user id | |
updated | Yes | DateTime, sample "2022-02-02T07:38:24+07:00" | ||
updatedBy | Yes | varchar(32) | user id | |
documentAction | Yes | varchar(2) | defaulted to CO | |
processed | Yes | char(1) | defaulted to FALSE | |
invoiceTerms | Yes | varchar(32) | defaulted to "I" | |
invoiceAddress | Yes | varchar(32) | defaulted to "80537B71C48742219669AF2EEA18DEE7" | |
deliveryTerms | Yes | varchar(32) | defaulted to "A" | |
freightCostRule | Yes | varchar(32) | defaulted to "I" | |
deliveryMethod | Yes | varchar(32) | defaulted to "S" | |
warehouse | Yes | varchar(32) | defaulted to warehouse id "69B6CC4F386A4BEC93906C53C16C16E5" for S1-SRENGSENG | |
transactionDocument | Yes | varchar(32) | defaulted to documentType ID | |
shippingCompany | Yes | varchar(32) | di isi dengan ID Ekspedisi, contoh untuk JNE "984C01BD749B4C09B618021EB6A5A618" |
Screen Reference
Sales Order Header
Complete Sales Order
Sales Order Line
Field Name | Mandatory | Type | Remark |
---|---|---|---|
client | Yes | varchar(32) | set default value to 0866093A2EEE4EE88399C8CE4E664858 |
organization | Yes | varchar(32) | set default to 7F844AE4060B41CDB7E943F75B76F4B2 |
id | Yes | varchar(32) | ID sales order header |
lineNo | Yes | numeric | nomor urut line pada sales order |
Screen Reference
Sales Order Lines Details
Shipping Company (Ekspedisi)
Get the list of Shipping Company:
https://HOST/infinite/org.openbravo.service.json.jsonrest/ShippingShippingCompany?_where=client='0866093A2EEE4EE88399C8CE4E664858'