Difference between revisions of "Pending Goods Receipts View"
(→Introduction) |
(→Introduction) |
||
Line 5: | Line 5: | ||
This report displays information about the purchase orders issued and sent to the suppliers but delivery has not been complete. | This report displays information about the purchase orders issued and sent to the suppliers but delivery has not been complete. | ||
<br> | <br> | ||
+ | <p> | ||
Laporan ini menampilkan semua Purchase Order dengan Document Status = Completed dan jumlah pengiriman dari supplier belum sesuai dengan jumlah yang dipesan dalam Ordered Quantity. Laporan ini dapat di export atau di download dalam format file CSV. | Laporan ini menampilkan semua Purchase Order dengan Document Status = Completed dan jumlah pengiriman dari supplier belum sesuai dengan jumlah yang dipesan dalam Ordered Quantity. Laporan ini dapat di export atau di download dalam format file CSV. | ||
+ | </p> | ||
[[File:pending_goods_receipt_view1.png|900px]] | [[File:pending_goods_receipt_view1.png|900px]] |
Revision as of 19:44, 20 April 2022
Back to Procurement Management |
Introduction
This report displays information about the purchase orders issued and sent to the suppliers but delivery has not been complete.
Laporan ini menampilkan semua Purchase Order dengan Document Status = Completed dan jumlah pengiriman dari supplier belum sesuai dengan jumlah yang dipesan dalam Ordered Quantity. Laporan ini dapat di export atau di download dalam format file CSV.
Back to Procurement Management |