Difference between revisions of "Skema Jurnal"
Line 1: | Line 1: | ||
Posting Journal Entries: | Posting Journal Entries: | ||
+ | |||
+ | Purchase Invoice: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
Line 16: | Line 18: | ||
|} | |} | ||
+ | Goods Receipt: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- | |- |
Revision as of 21:24, 25 June 2024
Posting Journal Entries:
Purchase Invoice:
Account | Debit | Credit |
Vendor Prepayment | 206.25 | |
In Transit Payment Out Account | 206.25 |
Goods Receipt:
Account | Debit | Credit |
Vendor Prepayment | 206.25 | |
In Transit Payment Out Account | 206.25 |