Difference between revisions of "Screenshot:TCI Test Cut Monitoring"
Asp-luqman (talk | contribs) (→Header) |
Asp-luqman (talk | contribs) (→Lines) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
=== Header === | === Header === | ||
+ | |||
+ | [[image:Tampilanwheadertest_cut.png|600px]] | ||
'''Test Cut Monitoring''' window allows to create as many activities as require per each organization. | '''Test Cut Monitoring''' window allows to create as many activities as require per each organization. | ||
Line 17: | Line 19: | ||
=== Lines === | === Lines === | ||
+ | |||
+ | [[image:TampilanLineTestCut.png|600px]] | ||
+ | |||
Lines tab allows to add the products to be included in your sales order. Each product is added by creating a line. | Lines tab allows to add the products to be included in your sales order. Each product is added by creating a line. | ||
Line 22: | Line 27: | ||
* '''[[Screenshot:Organization#Organization | Organization]]''' : Organizational entity within client | * '''[[Screenshot:Organization#Organization | Organization]]''' : Organizational entity within client | ||
* '''Active''' : A flag indicating whether this record is available for use or de-activated. | * '''Active''' : A flag indicating whether this record is available for use or de-activated. | ||
− | * ''' | + | * '''Date.''' : A line stating the position of this request in the document. |
− | * '''Date''' : | + | * '''Date''' : A space to imput time tested . |
* '''Description''' : A space to write additional related information. | * '''Description''' : A space to write additional related information. | ||
Latest revision as of 12:18, 10 January 2022
Back to Screens Reference |
TCI Test Cut Monitoring
Its a window created for specific purposes
Header
Test Cut Monitoring window allows to create as many activities as require per each organization.
- Client : Client for this installation.
- Organization : Organizational entity within client
- Active : A flag indicating whether this record is available for use or de-activated.
- Document No. : An often automatically generated identifier for all documents.
- Product. : Indicates which product is being tested.
- Machine : Machines used in production.
- Movement Date : The time listed on the order.
Lines
Lines tab allows to add the products to be included in your sales order. Each product is added by creating a line.
- Client : Client for this installation.
- Organization : Organizational entity within client
- Active : A flag indicating whether this record is available for use or de-activated.
- Date. : A line stating the position of this request in the document.
- Date : A space to imput time tested .
- Description : A space to write additional related information.
Back to Screens Reference |