Difference between revisions of "Pending Goods Receipts View"
(→Sample Report Output) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<br> | <br> | ||
<p> | <p> | ||
− | Laporan ini menampilkan semua '''Purchase Order''' dengan '''Document Status = Completed''' dan jumlah pengiriman dari supplier belum sesuai dengan jumlah yang dipesan dalam '''Ordered Quantity.''' Laporan ini dapat di export atau di download dalam format file '''CSV'''. | + | Laporan ini menampilkan semua '''Purchase Order''' dengan '''Document Status = Completed''' dan jumlah pengiriman dari supplier belum sesuai dengan jumlah yang dipesan dalam '''Ordered Quantity.''' <br> |
+ | Laporan ini dapat di export atau di download dalam format file '''CSV'''. | ||
</p> | </p> | ||
Line 15: | Line 16: | ||
[[File:menu_pending_goods_receipt_view1.png|900px]] | [[File:menu_pending_goods_receipt_view1.png|900px]] | ||
− | === | + | === Details column information === |
− | + | <p> | |
+ | Please find below detail information for each column: | ||
+ | * '''[[Screenshot:Organization#Organization | Organization]]''' : Organizational entity within client. | ||
+ | * '''[[Screenshot:Sales Order#Header | Purchase Order]]''' : A unique and often automatically generated identifier for a purchase order. | ||
+ | * '''Document No''' : or the Company purchase order number. | ||
+ | * '''[[Screenshot:Business Partner#Business Partner | Business Partner]]''' : End-user needs to select the supplier to which the purchase order is being issued. | ||
+ | * '''Line No.''' : A line stating the position of this request in the document. | ||
+ | * '''[[Screenshot:Product#Product | Product]]''' : An item produced by a process. | ||
+ | * '''Scheduled Delivery Date'''. This is the date when the organization or legal entity requires the items to be delivered. | ||
+ | * '''Last GR Date'''. This is the latest date of Goods Receipts transaction, in case more than GR transaction then this is the latest one. | ||
+ | * '''Order Quantity''' : The number of a certain item involved in the transaction, shown in units which differ from the standard UOM. | ||
+ | * '''Delivered Quantity''' : The number of a certain item involved in the transaction, shown in units which differ from the standard UOM. | ||
+ | * '''Pending Quantity''' : The difference between '''Order Quantity''' subtract by '''Delivered Quantity''' | ||
+ | * '''UOM''' : The unit of measure being used for the request. | ||
+ | </p> | ||
+ | <br> | ||
+ | === Sample Report Output === | ||
[[File:pending_goods_receipt_view1.png|900px]] | [[File:pending_goods_receipt_view1.png|900px]] | ||
Latest revision as of 20:14, 20 April 2022
Back to Procurement Management |
Introduction
This report displays information about the purchase orders issued and sent to the suppliers but delivery has not been complete.
Laporan ini menampilkan semua Purchase Order dengan Document Status = Completed dan jumlah pengiriman dari supplier belum sesuai dengan jumlah yang dipesan dalam Ordered Quantity.
Laporan ini dapat di export atau di download dalam format file CSV.
Menu
Cara akses menu sebagai berikut:
Details column information
Please find below detail information for each column:
- Organization : Organizational entity within client.
- Purchase Order : A unique and often automatically generated identifier for a purchase order.
- Document No : or the Company purchase order number.
- Business Partner : End-user needs to select the supplier to which the purchase order is being issued.
- Line No. : A line stating the position of this request in the document.
- Product : An item produced by a process.
- Scheduled Delivery Date. This is the date when the organization or legal entity requires the items to be delivered.
- Last GR Date. This is the latest date of Goods Receipts transaction, in case more than GR transaction then this is the latest one.
- Order Quantity : The number of a certain item involved in the transaction, shown in units which differ from the standard UOM.
- Delivered Quantity : The number of a certain item involved in the transaction, shown in units which differ from the standard UOM.
- Pending Quantity : The difference between Order Quantity subtract by Delivered Quantity
- UOM : The unit of measure being used for the request.
Sample Report Output
Back to Procurement Management |