Difference between revisions of "Screenshot:TCI Test Cut Monitoring"
(→TCI Test Cut Monitoring) |
(→TCI Test Cut Monitoring) |
||
Line 5: | Line 5: | ||
− | === | + | === Header === |
'''Test Cut Monitoring''' window allows to create as many activities as require per each organization. | '''Test Cut Monitoring''' window allows to create as many activities as require per each organization. | ||
Line 14: | Line 14: | ||
* '''Model.''' : TBD. | * '''Model.''' : TBD. | ||
* '''Machine''' : TBD. | * '''Machine''' : TBD. | ||
− | * '''Movement Date''' : The time listed on the order. | + | * '''Movement Date''' : The time listed on the order. |
+ | |||
+ | === Lines === | ||
+ | |||
+ | Lines tab allows to add the products to be included in your sales order. Each product is added by creating a line. | ||
{{BackTo|Screens Reference}} | {{BackTo|Screens Reference}} | ||
[[Category:User Guide]] | [[Category:User Guide]] |
Revision as of 12:07, 3 January 2022
Back to Screens Reference |
TCI Test Cut Monitoring
Its a window created for specific purposes
Header
Test Cut Monitoring window allows to create as many activities as require per each organization.
- Client : Client for this installation.
- Organization : Organizational entity within client
- Active : A flag indicating whether this record is available for use or de-activated.
- Document No. : An often automatically generated identifier for all documents.
- Model. : TBD.
- Machine : TBD.
- Movement Date : The time listed on the order.
Lines
Lines tab allows to add the products to be included in your sales order. Each product is added by creating a line.
Back to Screens Reference |